71 Kinds of Food and Non-Food Products
Continuous Product Request

Food and Non-Food 71 Kinds of Products – Continuous supply of products must be delivered to Dubai by CNF / CIF. The company, manufacturer and broker who can supply these products (individually or all), please contact us.
Products that are and are not on this list are in constant demand. Those who want to buy or sell such products and product groups or those who want to provide brokerage services, please contact us.
Fresh Fruits & Vegetables
Commodity | Packing Size & Type | Quantity Required | Unit |
Grapes | 5 KG Carton | 125 | MT |
Pomegranates | 3.5 KG Carton | 110 | MT |
Semi Husked Coconuts | 25 pieces per 13 KG PP Bag | 120 | MT |
Avocado | 4 KG Carton | 120 | MT |
Cavendish Banana | 13 KG Carton | 110 | MT |
Apples | 100 pieces per carton | 128 | MT |
King Coconut | 6 nuts per Carton | 90 | MT |
Dates | 10 KG Carton | 100 | MT |
Watermelon | Mixed Packing | 110 | MT |
Pineapple | 10 KG Carton | 115 | MT |
Carrot | 5 KG Carton | 85 | MT |
Red Onion | 18/50 KG Jute or Mesh Bag | 330 | MT |
Drumsticks | 5 KG Carton | 15 | MT |
Green Chili | 4 KG Carton | 90 | MT |
Green Lemon | 7 KG Carton | 90 | MT |
Potatoes | 5/10 KG Bag | 150 | MT |
Tomato | 7 KG Carton | 100 | MT |
Elephant Foot Yam (Suran) | 13 KG Gunny Bag | 110 | MT |
Rice & Oil Products
Commodity | Packing Size & Type | Quantity Required | Unit |
1121 Sella (White & Golden) | 10×4 Woven bags per 40 KG PP Bag | 125 | MT |
Jasmine Rice | 25 KG PP Bag | 175 | MT |
Sona Masoori Rice | 18 KG PP bag | 200 | MT |
IR64 Rice | 25 KG PP Bag | 250 | MT |
Olive Oil | 12 Bottles of 1 Liter per Carton | 150 | MT |
Sunflower Oil | 5 Liter Plastic Bottle | 145 | MT |
Corn Oil | 5 Liter Bottle or Can | 134 | MT |
Palm Oil | 18 Liter Can | 150 | MT |
Coconut Oil | 5 Liter Can | 125 | MT |
Frozen ltems
Commodity | Packing Size & Type | Quantity Required | Unit |
Frozen Veal (Beef) | 18 KG Carton | 110 | MT |
Frozen Mutton | 25 KG Carton | 124 | MT |
Frozen Chicken | 10 KG Carton | 120 | MT |
Dry Foodstuff ltems
Commodity | Packing Size & Type | Quantity Required | Unit |
Milk Tea Granules | 25 KG PP / Jute Bag | 125 | MT |
Maize Seeds | 25 KG PP Bag | 150 | MT |
Chickpeas | 25 KG PP Bag | 144 | MT |
Dry Red Chili | 25 KG PP Bag | 122 | MT |
Sunflower Seeds | 25 KG PP Bag | 110 | MT |
Black Pepper | 25 KG PP Bag | 145 | MT |
Dry Lemon | 25 KG PP Bag | 90 | MT |
Peanuts | 25 KG PP Bag | 120 | MT |
Hazelnuts | 25 KG PP Bag | 80 | MT |
Walnut Kernel | 25 KG PP Bag | 100 | MT |
Pistachio | 25 KG PP Bag/Carton | 100 | MT |
Almonds | 25 KG PP Bag/Carton | 129 | MT |
Pumpkin Seeds | 25 KG PP Bag | 140 | MT |
Sesame Seeds | 25 KG PP Bag | 190 | MT |
Dry Figs | 10 KG PP Bag | 110 | MT |
Kidney Beans | 25 KG PP Bag | 140 | MT |
Raisins | 10 KG PP Bag | 100 | MT |
Wheat Flour | 50 KG PP Bag | 150 | MT |
Maida Flour | 50 KG PP Bag | 145 | MT |
Humus (Chickpeas) Flour | 25 KG PP Bag | 90 | MT |
Saffron | 1 KG Carton | 150 | KG |
Dry Apricots | 10 KG Carton | 100 | MT |
Coffee Beans | 25 KG Jute Bag | 140 | MT |
Edible Copra | 25 KG PP Bag | 120 | MT |
Cumin Seeds | 25 KG PP Bag | 120 | MT |
Cardamom | 25 KG PP Bag | 40 | MT |
Lentils | 25 KG PP Bag | 150 | MT |
Turmeric Fingers | 25 KG PP Bag | 130 | MT |
Tamarind | 25 KG PP Bag | 135 | MT |
Fennel Seeds | 25 KG PP Bag | 100 | MT |
Millet Seeds | 25 KG PP Bag | 150 | MT |
Cashew Nuts | 25 KG PP Bag | 145 | MT |
Coriander Seeds | 25 KG PP Bag | 140 | MT |
Cloves and Cinnamon Sticks | 10 KG Carton | 20 | MT |
Jaggery | 10 KG Carton | 145 | MT |
Soya Beans | 25 KG PP Bag | 120 | MT |
Honey | 30 Liter Can | 36 | MT |
Ajwain Seeds | 25 KG PP Bag | 60 | MT |
Nigella Seeds | 25 KG PP Bag | 90 | MT |
Sugar | 25 KG PP Bag | 200 | MT |
Non-Foodstuff ltems
Commodity | Packing Size & Type | Quantity Required | Unit |
Charcoal | 20 KG PP Bag | 220 | MT |